
Optiwin | ALLROUND TIMBER-ALU | |||||
---|---|---|---|---|---|---|
COMFORTGROUNDSILL | x | x | x | x | x | x |
FRAMECONNECTION | GROOVE & GUDGEON | GROOVE & GUDGEON | GROOVE & GUDGEON | GROOVE & GUDGEON | GROOVE & GUDGEON | GROOVE & GUDGEON |
LOW-ENERGY-STANDARD | x | x | x | x | x | x |
Ψ- (W/mK)- GLASSSPACER | 0,026 | 0,026 | 0,025 | 0,023 | 0,024 | 0,023 |
up to UG (W/m2K) -GLASS | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 |
up to UW (W/m2K) -WINDOW | 0,75 | 0,75 | 0,72 | 0,64 | 0,65 | 0,65 |
(mm) GLASSMEASURE | 48/50/52/54 | 48/50/52/54 | 48/50/52/54 | 48/50/52/54 | 48/50/52/54 | 48/50/52/54 |
(mm) MEASUREMENT | 105 | 105 | 100 | 150 | 150 | 150 |
(mm) MEASUREMENT | 07-08 | 09-10 | 11-12 | 13-14 | 15-16 | 17-18 |
THE FREISINGERBENEFIT | ||||||
INTEGRABLE SLIDING DOOR | x | x | x | x | x | x |
ACCOYAWOODCOMPONENT | x | x | x | |||
FRAMELESS-EXTERIOR VIEW | x | |||||
SEALS | 4 | 4 | 3 | 4 | 4 | 4 |
FULL-FRAME-INSULATION | x | x | x | x | ||
PASSIVCERTIFIED | x | x | x | |||
A small sample of the woods and finishes available

MATURED-TIMBER OILED

OAK OILED

SPRUCE OILED

LARCH OILED

SPRUCE COLOURLESS

SPRUCE WHITE-GLAZED

MATURED-TIMBER OILED

OAK OILED

SPRUCE OILED

LARCH OILED

SPRUCE COLOURLESS
